🚚 Free Worldwide Shipping on All Orders!Shop Now
Moov8 Trotter MAGWheel Self Balancing Electric Hoverboard
![]() MOTOR 700W
|
BATTERY
48V 4.4Ah / 10.5Ah
|
RANGE
45km
|
![]() SPEED 20km/h |
![]() TYRE SIZE
11.5
|
SPECIFICATIONS
| Maximum speed | 20km/h |
| Riding range | 25km (45km upgraded version) |
| Maximum climbing angle | About 20° |
| Motor | 48V 700w brushless |
| Battery | 5.2 Ah LG/ 4.4 Ah / 10.5 Ah Samsung battery |
| Temperature suitable for riding | Minus 10 ‘C to 40 ‘C |
| Storage temperature | Minus 30 C to 70 C |
| Maximum load | 120kg |
| Charger voltage | AC 220V 50-60HZ |
| Charging time | 2 hrs (25km range) / 5 hrs (45 km range) |
| The board size | 741 x 259 x 280 mm |
| Carton Box size | 785 x 310 x 340 mm |
| The distance between the foot pedal to ground | 174.5mm |
| Tire dimensions | 中280mm (11.5-inch tubeless vacuum tire) |
| Weight | 13.9kg / 14.5kg |
| Side tilt protection | 45°on either side |
| Speed-limiting protection | Starts when it is more than 15 km/hr |
| Low battery indication | The red light flashes when about 25% of the battery power is left |
| Battery indicator | The red light turns on when about 10% of the battery power is left |
| The red indicators on both side flashes | |
| Voice reminder | Beep |
| Blew |
Select Battery
Select Color
Select Footpad
From $1,003.86
Moov8 Trotter MAGWheel Self Balancing Electric Hoverboard—
$1,003.86




Description
![]() MOTOR 700W
|
BATTERY
48V 4.4Ah / 10.5Ah
|
RANGE
45km
|
![]() SPEED 20km/h |
![]() TYRE SIZE
11.5
|
SPECIFICATIONS
| Maximum speed | 20km/h |
| Riding range | 25km (45km upgraded version) |
| Maximum climbing angle | About 20° |
| Motor | 48V 700w brushless |
| Battery | 5.2 Ah LG/ 4.4 Ah / 10.5 Ah Samsung battery |
| Temperature suitable for riding | Minus 10 ‘C to 40 ‘C |
| Storage temperature | Minus 30 C to 70 C |
| Maximum load | 120kg |
| Charger voltage | AC 220V 50-60HZ |
| Charging time | 2 hrs (25km range) / 5 hrs (45 km range) |
| The board size | 741 x 259 x 280 mm |
| Carton Box size | 785 x 310 x 340 mm |
| The distance between the foot pedal to ground | 174.5mm |
| Tire dimensions | 中280mm (11.5-inch tubeless vacuum tire) |
| Weight | 13.9kg / 14.5kg |
| Side tilt protection | 45°on either side |
| Speed-limiting protection | Starts when it is more than 15 km/hr |
| Low battery indication | The red light flashes when about 25% of the battery power is left |
| Battery indicator | The red light turns on when about 10% of the battery power is left |
| The red indicators on both side flashes | |
| Voice reminder | Beep |
| Blew |

























